Betaferon identity
The active ingredient recorded for this profile is Interferon beta-1b. Confirm the prescribed brand or ingredient before comparing packages.
Neurology medication reference
Betaferon (Interferon beta-1b) has 24 European package references in this catalog. The listed range runs from 250 mcg solution for injection · 14 units at €2,495.21 to 250 mcg solution for injection · 3 × 14 units at €5,747.84. No source-supported U.S. cash comparison is published for this profile; the European references should be reviewed package by package. Figures are informational, not a quote or supply guarantee.
Reference profile
The listed range runs from 250 mcg solution for injection · 14 units at €2,495.21 to 250 mcg solution for injection · 3 × 14 units at €5,747.84. These figures are catalog references, not an offer to sell or a guarantee of supply. The correct product, package, destination, licensed provider and importer must be reviewed for each request.
The active ingredient recorded for this profile is Interferon beta-1b. Confirm the prescribed brand or ingredient before comparing packages.
The listed range runs from 250 mcg solution for injection · 14 units at €2,495.21 to 250 mcg solution for injection · 3 × 14 units at €5,747.84. Strength, dosage form and quantity can materially change a like-for-like comparison.
No source-supported U.S. cash comparison is published for this profile; the European references should be reviewed package by package.
Package references
European figures are dated estimated medicine cost references. U.S. cash context appears only where the catalog retains source provenance; compare the exact strength, form and quantity.
No package references match that search. Try a shorter strength, dosage form, supplier or PZN.
| Package reference | Estimated medicine cost reference | Comparable U.S. cash reference | Estimated difference | Source notes | Select |
|---|---|---|---|---|---|
| 250 mcg solution for injection · 14 units Orifarm GmbH · PZN 06108069 | €2,495.21 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg · 4 × 3 units Bayer Vital GmbH GB Pharma · PZN 00089833 | €2,520.53 | Not listed | Case-specific comparison | Dated catalog record; current price and availability require review. Recorded review: | Request this package |
| 250 mcg · 14 units Bayer Vital GmbH GB Pharma · PZN 03415859 | €2,763.24 | Not listed | Case-specific comparison | Dated catalog record; current price and availability require review. Recorded review: | Request this package |
| 250 mcg solution for injection · 14 units kohlpharma GmbH · PZN 05499286 | €2,769.09 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units CC Pharma GmbH · PZN 17877345 | €4,176.06 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units Medicopharm AG · PZN 16138982 | €4,179.36 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units Originalis B.V. · PZN 15619722 | €4,180.47 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units Medicopharm AG · PZN 05373579 | €4,183.67 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units axicorp Pharma B.V. · PZN 09219237 | €4,183.91 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units 1 0 1 Carefarm GmbH · PZN 16369055 | €4,184.25 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units 1 0 1 Carefarm GmbH · PZN 15780682 | €4,285.63 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units Originalis B.V. · PZN 15640490 | €4,285.73 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units Abacus Medicine A/S · PZN 10930674 | €4,285.75 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units axicorp Pharma B.V. · PZN 09219214 | €4,285.89 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units EMRA-MED Arzneimittel GmbH · PZN 06142480 | €4,563.35 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units EurimPharm Arzneimittel GmbH · PZN 05871136 | €4,563.49 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units EMRA-MED Arzneimittel GmbH · PZN 05525440 | €5,273.29 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units Abacus Medicine A/S · PZN 10022333 | €5,273.38 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units Orifarm GmbH · PZN 05488609 | €5,273.55 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units EurimPharm Arzneimittel GmbH · PZN 06426792 | €5,273.87 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 15 units kohlpharma GmbH · PZN 17627772 | €5,623.23 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg · 3 × 14 units Bayer Vital GmbH GB Pharma · PZN 03888977 | €5,686.05 | Not listed | Case-specific comparison | Dated catalog record; current price and availability require review. Recorded review: | Request this package |
| 250 mcg solution for injection · 3 × 14 units Orifarm GmbH · PZN 06108075 | €5,724.48 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
| 250 mcg solution for injection · 3 × 14 units kohlpharma GmbH · PZN 05461131 | €5,747.84 | Not listed | Case-specific comparison | Dated European EUR source record; current price and availability require review. Recorded review: European source record ↗ | Request this package |
Displayed amounts are dated catalog references and may not include every tax, dispensing, shipping or route-specific cost. Exact identity, availability, prescription, destination and import route require separate review. U.S. amounts are shown only for records with retained comparison provenance. US Med Access does not dispense or sell medicines and provides no medical advice. Review the pricing and data methodology before comparing packages.
How the references are preparedSources and editorial responsibility
US Med Access publishes this page as an independent reference-information provider. Package records are retained with their available source notes and review dates; missing provenance is stated rather than inferred.
Frequently asked questions
Direct answers based on the package records shown on this page. They do not replace medical, regulatory or dispensing advice.
The 24 listed European package references range from €2,495.21 – €5,747.84. The exact amount depends on strength, dosage form and pack quantity, so compare the specific package row rather than the range alone.
No source-supported U.S. cash-price comparison is published for this profile. US Med Access does not estimate a U.S. figure when the catalog lacks adequate provenance.
No. They are informational catalog references. US Med Access is an independent sourcing consultant and does not sell or dispense medicines. Current availability, route, prescription and total cost require separate review.
Select the row that matches the prescribed strength, dosage form and quantity, then include the destination and request details. A package-level review is required before any next step.
Availability and logistics
Start with the medication, package and destination. The sourcing team will assess the specific request without promising a supply, import or delivery outcome.