Confirm the intended product
A shared active ingredient can appear across products with different labeling, indications, strengths and market status.
Active ingredient comparison
Human immunoglobulin G appears in 13 brand or manufacturer-labeled product profiles in the US Med Access catalog, covering 56 dated package references. European estimated medicine cost references currently range from €2,321.91 – €15,797.38. A shared ingredient does not make different products, strengths, dosage forms or packages interchangeable.
Multi-product ingredient index
Open the exact profile before comparing figures. Brand, manufacturer, authorization, dosage form, strength and package quantity can differ even when the named active ingredient is the same.
| Brand or product | Category | Packages | European reference | Comparable U.S. cash | Profile |
|---|---|---|---|---|---|
| CutaquigOctapharma GmbH | Immunology | 3 | €5,292.18 to €9,740.06 | Not listed | Open profile → |
| CuvitruTAKEDA GmbH | Immunology | 7 | €3,000.94 to €15,797.38 | Not listed | Open profile → |
| Flebogamma DIFGrifols Deutschland GmbH | Immunology | 2 | €2,873.05 | Not listed | Open profile → |
| Gammagard S/DTAKEDA GmbH | Immunology | 1 | €2,328.11 | Not listed | Open profile → |
| HizentraCSL Behring GmbH | Immunology | 8 | €2,321.91 to €13,578.40 | Not listed | Open profile → |
| HyqviaMultiple EU-listed suppliers | Immunology | 5 | €2,394.22 to €4,724.35 | Not listed | Open profile → |
| IG VenaMultiple EU-listed suppliers | Immunology | 5 | €2,332.21 to €4,755.35 | Not listed | Open profile → |
| IntratectBIOTEST Pharma GmbH | Hematology | 3 | €2,502.32 to €4,248.73 | Not listed | Open profile → |
| IqymuneLFB BIOMEDICAMENTS S.A. | Immunology | 2 | €2,420.12 to €3,506.00 | Not listed | Open profile → |
| KiovigMultiple EU-listed suppliers | Hematology | 4 | €2,332.87 to €4,811.54 | Not listed | Open profile → |
| OptiglobinProthya Biosolutions Netherlands B.V. | Immunology | 3 | €2,353.85 to €4,606.87 | Not listed | Open profile → |
| PrivigenMultiple EU-listed suppliers | Immunology | 9 | €2,330.79 to €7,835.34 | Not listed | Open profile → |
| YimmugoBIOTEST Pharma GmbH | Immunology | 4 | €2,374.40 to €8,088.91 | Not listed | Open profile → |
How to use this page
Open each product profile and match the intended brand, manufacturer, strength, dosage form and package quantity. Only compare cost references after the products are meaningfully comparable.
A shared active ingredient can appear across products with different labeling, indications, strengths and market status.
Compare equivalent quantities and retain the original package description beside any unit-level calculation.
Price, availability, source status, exchange rates and route requirements can change after publication.
Product-specific review
Share the intended brand, strength, dosage form, quantity, destination and organization type. No substitution, supply or import outcome is guaranteed.